HEX
Server: LiteSpeed
System: Linux s3473.usc1.stableserver.net 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
User: wisconsinbeerbre (4392)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/current
20260725 10 57 Load Average: 12.81 12.01 11.65 16/3469 1600543

10:57:56 up 681 days, 21:41,  2 users,  load average: 12.81, 12.01, 11.65
58916490.82 1041548650.62

Memory Usage:

MemTotal:       131475428 kB
MemFree:         6373844 kB
MemAvailable:   57043596 kB
Buffers:        14111296 kB
Cached:         48516416 kB
SwapCached:       869388 kB
Active:         65831280 kB
Inactive:       46410384 kB
Active(anon):   39191576 kB
Inactive(anon): 29104356 kB
Active(file):   26639704 kB
Inactive(file): 17306028 kB
Unevictable:       31972 kB
Mlocked:           31920 kB
SwapTotal:       8388604 kB
SwapFree:        2023756 kB
Dirty:             25440 kB
Writeback:             0 kB
AnonPages:      48784636 kB
Mapped:          6245376 kB
Shmem:          18684164 kB
KReclaimable:    8518220 kB
Slab:           10851440 kB
SReclaimable:    8518220 kB
SUnreclaim:      2333220 kB
KernelStack:       56000 kB
PageTables:       644640 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74126316 kB
Committed_AS:   96902200 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      213216 kB
VmallocChunk:          0 kB
Percpu:           733952 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    116696936 kB
DirectMap2M:    16472064 kB
DirectMap1G:     3145728 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
15  0 6364848 6370736 14111300 57036132    1    1   934   517    0    0 31 14 55  1  0
14  0 6364848 6219824 14113500 56987584    0    0 16396 23168 49694 47847 31 11 58  1  0
15  0 6364848 6190072 14118280 56973632    4    0 22704 15828 49102 45875 29 11 60  1  0
17  0 6364848 6564740 14120460 57114456    0    0 31324 22364 50543 50872 26  9 63  1  0
12  0 6364848 6392452 14127644 57069468    0    0 38564 21680 45663 40055 34 10 55  1  0
11  0 6364848 6856252 14132448 56832756    0    0 26228 15500 42199 36474 26  8 65  1  0
15  0 6364848 6760852 14135740 56846504    0    0 11628 23516 45141 39564 29 11 60  1  0
12  0 6364848 6635348 14137464 56815716    0    0  7048 17208 53100 50341 32 14 54  0  0
23  1 6364848 6779316 14142728 56788644    0    0 44608 22648 52191 47854 35 13 51  1  0
16  0 6364848 6863792 14147504 56874504    0    0 23656 15696 55327 53931 31 12 56  1  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Sep 11 01:04:32 [kthreadd]
root                       3  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [rcu_gp]
root                       4  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [rcu_par_gp]
root                       5  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [slub_flushwq]
root                       7  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      10  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [mm_percpu_wq]
root                      11  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [rcu_tasks_rude_]
root                      12  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [rcu_tasks_trace]
root                      13  0.0  0.0      0     0 ?        S      Sep 11 08:16:51  \_ [ksoftirqd/0]
root                      14  0.2  0.0      0     0 ?        I      Sep 11 1-09:50:05  \_ [rcu_sched]
root                      15  0.0  0.0      0     0 ?        S      Sep 11 00:09:44  \_ [migration/0]
root                      16  0.0  0.0      0     0 ?        S      Sep 11 00:03:29  \_ [watchdog/0]
root                      17  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/0]
root                      18  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/1]
root                      19  0.0  0.0      0     0 ?        S      Sep 11 00:02:34  \_ [watchdog/1]
root                      20  0.0  0.0      0     0 ?        S      Sep 11 00:09:23  \_ [migration/1]
root                      21  0.0  0.0      0     0 ?        S      Sep 11 07:51:14  \_ [ksoftirqd/1]
root                      23  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      24  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/2]
root                      25  0.0  0.0      0     0 ?        S      Sep 11 00:02:33  \_ [watchdog/2]
root                      26  0.0  0.0      0     0 ?        S      Sep 11 00:09:12  \_ [migration/2]
root                      27  0.0  0.0      0     0 ?        S      Sep 11 07:42:13  \_ [ksoftirqd/2]
root                      29  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/3]
root                      31  0.0  0.0      0     0 ?        S      Sep 11 00:02:31  \_ [watchdog/3]
root                      32  0.0  0.0      0     0 ?        S      Sep 11 00:09:04  \_ [migration/3]
root                      33  0.0  0.0      0     0 ?        S      Sep 11 07:36:53  \_ [ksoftirqd/3]
root                      35  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/4]
root                      37  0.0  0.0      0     0 ?        S      Sep 11 00:02:29  \_ [watchdog/4]
root                      38  0.0  0.0      0     0 ?        S      Sep 11 00:09:06  \_ [migration/4]
root                      39  0.0  0.0      0     0 ?        S      Sep 11 07:33:34  \_ [ksoftirqd/4]
root                      41  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/5]
root                      43  0.0  0.0      0     0 ?        S      Sep 11 00:02:29  \_ [watchdog/5]
root                      44  0.0  0.0      0     0 ?        S      Sep 11 00:09:01  \_ [migration/5]
root                      45  0.0  0.0      0     0 ?        S      Sep 11 07:30:33  \_ [ksoftirqd/5]
root                      47  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/6]
root                      49  0.0  0.0      0     0 ?        S      Sep 11 00:02:29  \_ [watchdog/6]
root                      50  0.0  0.0      0     0 ?        S      Sep 11 00:08:57  \_ [migration/6]
root                      51  0.0  0.0      0     0 ?        S      Sep 11 07:30:00  \_ [ksoftirqd/6]
root                      53  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      54  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/7]
root                      55  0.0  0.0      0     0 ?        S      Sep 11 00:02:23  \_ [watchdog/7]
root                      56  0.0  0.0      0     0 ?        S      Sep 11 00:11:24  \_ [migration/7]
root                      57  0.0  0.0      0     0 ?        S      Sep 11 07:37:06  \_ [ksoftirqd/7]
root                      59  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/8]
root                      61  0.0  0.0      0     0 ?        S      Sep 11 00:02:28  \_ [watchdog/8]
root                      62  0.0  0.0      0     0 ?        S      Sep 11 00:09:05  \_ [migration/8]
root                      63  0.0  0.0      0     0 ?        S      Sep 11 07:27:38  \_ [ksoftirqd/8]
root                      65  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/9]
root                      67  0.0  0.0      0     0 ?        S      Sep 11 00:02:40  \_ [watchdog/9]
root                      68  0.0  0.0      0     0 ?        S      Sep 11 00:09:59  \_ [migration/9]
root                      69  0.0  0.0      0     0 ?        S      Sep 11 10:23:34  \_ [ksoftirqd/9]
root                      71  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/10]
root                      73  0.0  0.0      0     0 ?        S      Sep 11 00:02:27  \_ [watchdog/10]
root                      74  0.0  0.0      0     0 ?        S      Sep 11 00:09:03  \_ [migration/10]
root                      75  0.0  0.0      0     0 ?        S      Sep 11 07:24:49  \_ [ksoftirqd/10]
root                      77  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/11]
root                      79  0.0  0.0      0     0 ?        S      Sep 11 00:02:29  \_ [watchdog/11]
root                      80  0.0  0.0      0     0 ?        S      Sep 11 00:08:59  \_ [migration/11]
root                      81  0.0  0.0      0     0 ?        S      Sep 11 07:24:48  \_ [ksoftirqd/11]
root                      83  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/12]
root                      85  0.0  0.0      0     0 ?        S      Sep 11 00:02:26  \_ [watchdog/12]
root                      86  0.0  0.0      0     0 ?        S      Sep 11 00:08:57  \_ [migration/12]
root                      87  0.0  0.0      0     0 ?        S      Sep 11 07:24:39  \_ [ksoftirqd/12]
root                      89  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      90  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/13]
root                      91  0.0  0.0      0     0 ?        S      Sep 11 00:02:28  \_ [watchdog/13]
root                      92  0.0  0.0      0     0 ?        S      Sep 11 00:08:57  \_ [migration/13]
root                      93  0.0  0.0      0     0 ?        S      Sep 11 07:24:11  \_ [ksoftirqd/13]
root                      95  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/13:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/14]
root                      97  0.0  0.0      0     0 ?        S      Sep 11 00:02:27  \_ [watchdog/14]
root                      98  0.0  0.0      0     0 ?        S      Sep 11 00:09:01  \_ [migration/14]
root                      99  0.0  0.0      0     0 ?        S      Sep 11 07:23:14  \_ [ksoftirqd/14]
root                     102  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/15]
root                     103  0.0  0.0      0     0 ?        S      Sep 11 00:02:27  \_ [watchdog/15]
root                     104  0.0  0.0      0     0 ?        S      Sep 11 00:08:58  \_ [migration/15]
root                     105  0.0  0.0      0     0 ?        S      Sep 11 07:23:13  \_ [ksoftirqd/15]
root                     107  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/16]
root                     109  0.0  0.0      0     0 ?        S      Sep 11 00:02:27  \_ [watchdog/16]
root                     110  0.0  0.0      0     0 ?        S      Sep 11 00:08:59  \_ [migration/16]
root                     111  0.0  0.0      0     0 ?        S      Sep 11 07:23:05  \_ [ksoftirqd/16]
root                     113  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/17]
root                     115  0.0  0.0      0     0 ?        S      Sep 11 00:02:26  \_ [watchdog/17]
root                     116  0.0  0.0      0     0 ?        S      Sep 11 00:08:57  \_ [migration/17]
root                     117  0.0  0.0      0     0 ?        S      Sep 11 07:22:12  \_ [ksoftirqd/17]
root                     119  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/18]
root                     121  0.0  0.0      0     0 ?        S      Sep 11 00:02:25  \_ [watchdog/18]
root                     122  0.0  0.0      0     0 ?        S      Sep 11 00:08:58  \_ [migration/18]
root                     123  0.0  0.0      0     0 ?        S      Sep 11 07:21:34  \_ [ksoftirqd/18]
root                     125  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     126  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/19]
root                     127  0.0  0.0      0     0 ?        S      Sep 11 00:02:26  \_ [watchdog/19]
root                     128  0.0  0.0      0     0 ?        S      Sep 11 00:08:51  \_ [migration/19]
root                     129  0.0  0.0      0     0 ?        S      Sep 11 07:21:09  \_ [ksoftirqd/19]
root                     131  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     132  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/20]
root                     133  0.0  0.0      0     0 ?        S      Sep 11 00:02:25  \_ [watchdog/20]
root                     134  0.0  0.0      0     0 ?        S      Sep 11 00:08:55  \_ [migration/20]
root                     135  0.0  0.0      0     0 ?        S      Sep 11 07:20:34  \_ [ksoftirqd/20]
root                     137  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     138  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/21]
root                     139  0.0  0.0      0     0 ?        S      Sep 11 00:08:00  \_ [watchdog/21]
root                     140  0.0  0.0      0     0 ?        S      Sep 11 00:18:01  \_ [migration/21]
root                     141  0.2  0.0      0     0 ?        R      Sep 11 1-13:49:22  \_ [ksoftirqd/21]
root                     143  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     144  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/22]
root                     145  0.0  0.0      0     0 ?        S      Sep 11 00:02:23  \_ [watchdog/22]
root                     146  0.0  0.0      0     0 ?        S      Sep 11 00:09:05  \_ [migration/22]
root                     147  0.0  0.0      0     0 ?        S      Sep 11 07:14:42  \_ [ksoftirqd/22]
root                     150  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/23]
root                     151  0.0  0.0      0     0 ?        S      Sep 11 00:02:24  \_ [watchdog/23]
root                     152  0.0  0.0      0     0 ?        S      Sep 11 00:09:00  \_ [migration/23]
root                     153  0.0  0.0      0     0 ?        S      Sep 11 07:19:52  \_ [ksoftirqd/23]
root                     155  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     156  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/24]
root                     157  0.0  0.0      0     0 ?        S      Sep 11 00:02:22  \_ [watchdog/24]
root                     158  0.0  0.0      0     0 ?        S      Sep 11 00:09:00  \_ [migration/24]
root                     159  0.0  0.0      0     0 ?        S      Sep 11 07:22:12  \_ [ksoftirqd/24]
root                     161  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     162  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/25]
root                     163  0.0  0.0      0     0 ?        S      Sep 11 00:02:24  \_ [watchdog/25]
root                     164  0.0  0.0      0     0 ?        S      Sep 11 00:08:57  \_ [migration/25]
root                     165  0.0  0.0      0     0 ?        S      Sep 11 07:24:23  \_ [ksoftirqd/25]
root                     167  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     168  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/26]
root                     169  0.0  0.0      0     0 ?        S      Sep 11 00:02:23  \_ [watchdog/26]
root                     170  0.0  0.0      0     0 ?        S      Sep 11 00:09:02  \_ [migration/26]
root                     171  0.0  0.0      0     0 ?        S      Sep 11 07:27:34  \_ [ksoftirqd/26]
root                     173  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     174  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/27]
root                     175  0.0  0.0      0     0 ?        S      Sep 11 00:02:25  \_ [watchdog/27]
root                     176  0.0  0.0      0     0 ?        S      Sep 11 00:08:58  \_ [migration/27]
root                     177  0.0  0.0      0     0 ?        S      Sep 11 07:26:42  \_ [ksoftirqd/27]
root                     179  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     180  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/28]
root                     181  0.0  0.0      0     0 ?        S      Sep 11 00:02:22  \_ [watchdog/28]
root                     182  0.0  0.0      0     0 ?        S      Sep 11 00:09:00  \_ [migration/28]
root                     183  0.0  0.0      0     0 ?        S      Sep 11 07:25:31  \_ [ksoftirqd/28]
root                     185  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     186  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/29]
root                     187  0.0  0.0      0     0 ?        S      Sep 11 00:02:24  \_ [watchdog/29]
root                     188  0.0  0.0      0     0 ?        S      Sep 11 00:08:56  \_ [migration/29]
root                     189  0.0  0.0      0     0 ?        S      Sep 11 07:25:42  \_ [ksoftirqd/29]
root                     191  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     192  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/30]
root                     193  0.0  0.0      0     0 ?        S      Sep 11 00:02:22  \_ [watchdog/30]
root                     194  0.0  0.0      0     0 ?        S      Sep 11 00:08:57  \_ [migration/30]
root                     195  0.0  0.0      0     0 ?        S      Sep 11 07:25:11  \_ [ksoftirqd/30]
root                     197  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     198  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [cpuhp/31]
root                     199  0.0  0.0      0     0 ?        S      Sep 11 00:02:23  \_ [watchdog/31]
root                     200  0.0  0.0      0     0 ?        S      Sep 11 00:09:00  \_ [migration/31]
root                     201  0.0  0.0      0     0 ?        S      Sep 11 07:24:11  \_ [ksoftirqd/31]
root                     203  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     236  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [kdevtmpfs]
root                     237  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [netns]
root                     238  0.1  0.0      0     0 ?        S      Sep 11 1-06:01:43  \_ [kauditd]
root                     240  0.0  0.0      0     0 ?        S      Sep 11 00:07:44  \_ [khungtaskd]
root                     241  0.0  0.0      0     0 ?        S      Sep 11 00:00:17  \_ [oom_reaper]
root                     242  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [writeback]
root                     243  0.1  0.0      0     0 ?        S      Sep 11 1-08:41:16  \_ [kcompactd0]
root                     244  0.0  0.0      0     0 ?        SN     Sep 11 00:00:00  \_ [ksmd]
root                     246  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [crypto]
root                     247  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kintegrityd]
root                     248  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kblockd]
root                     249  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [blkcg_punt_bio]
root                     250  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [tpm_dev_wq]
root                     251  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [md]
root                     252  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [md_bitmap]
root                     253  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [edac-poller]
root                     254  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [watchdogd]
root                     256  0.0  0.0      0     0 ?        I<     Sep 11 01:30:53  \_ [kworker/0:1H-kblockd]
root                     276  8.3  0.0      0     0 ?        S      Sep 11 56-18:48:55  \_ [kswapd0]
root                     337  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kthrotld]
root                     350  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [acpi_thermal_pm]
root                     353  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kmpath_rdacd]
root                     354  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kaluad]
root                     355  0.0  0.0      0     0 ?        I<     Sep 11 01:30:36  \_ [kworker/1:1H-kblockd]
root                     356  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ipv6_addrconf]
root                     357  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kstrp]
root                     412  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [zswap-shrink]
root                     431  0.0  0.0      0     0 ?        I<     Sep 11 01:31:18  \_ [kworker/8:1H-kblockd]
root                     459  0.0  0.0      0     0 ?        I<     Sep 11 01:31:17  \_ [kworker/14:1H-kblockd]
root                     460  0.0  0.0      0     0 ?        I<     Sep 11 00:14:01  \_ [kworker/22:1H-events_highpri]
root                     463  0.0  0.0      0     0 ?        I<     Sep 11 01:31:24  \_ [kworker/13:1H-kblockd]
root                     465  0.0  0.0      0     0 ?        I<     Sep 11 01:28:40  \_ [kworker/19:1H-kblockd]
root                     466  0.0  0.0      0     0 ?        I<     Sep 11 01:30:41  \_ [kworker/15:1H-kblockd]
root                     468  0.0  0.0      0     0 ?        I<     Sep 11 01:26:23  \_ [kworker/21:1H-kblockd]
root                     470  0.0  0.0      0     0 ?        I<     Sep 11 01:28:33  \_ [kworker/20:1H-kblockd]
root                     471  0.0  0.0      0     0 ?        I<     Sep 11 01:21:42  \_ [kworker/27:1H-kblockd]
root                     472  0.0  0.0      0     0 ?        I<     Sep 11 01:21:04  \_ [kworker/25:1H-kblockd]
root                     479  0.0  0.0      0     0 ?        I<     Sep 11 01:20:23  \_ [kworker/24:1H-kblockd]
root                     481  0.0  0.0      0     0 ?        I<     Sep 11 01:29:51  \_ [kworker/2:1H-kblockd]
root                     482  0.0  0.0      0     0 ?        I<     Sep 11 01:21:47  \_ [kworker/28:1H-kblockd]
root                     484  0.0  0.0      0     0 ?        I<     Sep 11 01:29:47  \_ [kworker/17:1H-kblockd]
root                     485  0.0  0.0      0     0 ?        I<     Sep 11 01:30:48  \_ [kworker/6:1H-kblockd]
root                     493  0.0  0.0      0     0 ?        I<     Sep 11 01:30:14  \_ [kworker/5:1H-kblockd]
root                     498  0.0  0.0      0     0 ?        I<     Sep 11 01:30:33  \_ [kworker/4:1H-kblockd]
root                     500  0.0  0.0      0     0 ?        I<     Sep 11 01:22:17  \_ [kworker/30:1H-kblockd]
root                     503  0.0  0.0      0     0 ?        I<     Sep 11 01:21:35  \_ [kworker/26:1H-kblockd]
root                     505  0.0  0.0      0     0 ?        I<     Sep 11 01:34:56  \_ [kworker/7:1H-kblockd]
root                     548  0.0  0.0      0     0 ?        I<     Sep 11 01:30:18  \_ [kworker/16:1H-kblockd]
root                     549  0.0  0.0      0     0 ?        I<     Sep 11 01:29:43  \_ [kworker/3:1H-kblockd]
root                     550  0.0  0.0      0     0 ?        I<     Sep 11 01:18:09  \_ [kworker/23:1H-kblockd]
root                     571  0.0  0.0      0     0 ?        I<     Sep 11 01:31:43  \_ [kworker/10:1H-kblockd]
root                     572  0.0  0.0      0     0 ?        I<     Sep 11 01:33:07  \_ [kworker/9:1H-kblockd]
root                     574  0.0  0.0      0     0 ?        I<     Sep 11 01:31:19  \_ [kworker/11:1H-kblockd]
root                     582  0.0  0.0      0     0 ?        I<     Sep 11 01:29:10  \_ [kworker/18:1H-kblockd]
root                     590  0.0  0.0      0     0 ?        I<     Sep 11 01:31:39  \_ [kworker/12:1H-kblockd]
root                     591  0.0  0.0      0     0 ?        I<     Sep 11 01:22:24  \_ [kworker/31:1H-kblockd]
root                     592  0.0  0.0      0     0 ?        I<     Sep 11 01:21:45  \_ [kworker/29:1H-kblockd]
root                     652  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [scsi_eh_0]
root                     653  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [scsi_tmf_0]
root                     660  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ata_sff]
root                     665  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [scsi_eh_1]
root                     666  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [scsi_tmf_1]
root                     667  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [scsi_eh_2]
root                     668  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [scsi_tmf_2]
root                     702  0.3  0.0      0     0 ?        S      Sep 11 2-16:23:08  \_ [jbd2/sda4-8]
root                     703  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ext4-rsv-conver]
root                     819  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [rpciod]
root                     820  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [xprtiod]
root                     845  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [jbd2/sda2-8]
root                     846  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ext4-rsv-conver]
root                     854  0.0  0.0      0     0 ?        S      Sep 11 00:49:43  \_ [jbd2/sda3-8]
root                     855  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ext4-rsv-conver]
root                     997  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [hwmon0]
root                    1061  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ttm]
root                    1401  0.0  0.0      0     0 ?        S      Sep 11 00:00:00  \_ [audit_prune_tre]
root                    2446  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ib-comp-wq]
root                    2447  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [kworker/u65:0]
root                    2448  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ib-comp-unb-wq]
root                    2451  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ib_mcast]
root                    2452  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [ib_nl_sa_wq]
root                    2738  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [xfsalloc]
root                    2739  0.0  0.0      0     0 ?        I<     Sep 11 00:00:00  \_ [xfs_mru_cache]
root                    3017  0.0  0.0      0     0 ?        S      Sep 11 00:24:14  \_ [lve_tag_thread]
root                    3018  0.0  0.0      0     0 ?        S      Sep 11 00:06:12  \_ [lve_init_thread]
root                    3021  0.1  0.0      0     0 ?        S      Sep 11 1-04:49:37  \_ [lve_loadavg]
root                   12870  0.0  0.0      0     0 ?        I<     Sep 11 00:00:01  \_ [dio/sda4]
root                  322980  0.0  0.0      0     0 ?        I<     Apr 14 01:03:52  \_ [kworker/22:2H-kblockd]
